Short on Cash? Get affordable Payday Loans Today!
Schedule of Payday Loan Fees
AAAPAYDAYCASH charges $25 per $100 advanced to you.
Annual Percentage Rate (APR)
|
Term (in days) |
APR | Fee Schedule | |||||||||
| $100 | $200 | $300 | $400 | $500 | $600 | $700 | $800 | $900 | $1000 | ||
| 7 | 1303.57% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 8 | 1140.62% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 9 | 1013.88% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 10 | 912.50% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 11 | 829.54% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 12 | 760.42% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 13 | 701.92% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 14 | 651.78% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 15 | 608.33% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 16 | 570.31% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 17 | 536.76% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 18 | 506.94% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 19 | 480.26% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 20 | 456.25% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 21 | 434.52% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 22 | 414.77% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 23 | 396.74% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 24 | 380.21% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 25 | 365.00% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 26 | 350.96% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 27 | 337.96% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 28 | 325.89% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 29 | 314.65% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 30 | 304.17% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
| 31 | 294.35% | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
How to determine your Due Date
AAAPAYDAYCASH.com provides short-term payday loans or cash advances which are due on your next payday, unless your next payday is less than 7 days away. In this case your check will be held until your second payday. The maximum advance term is 31 days.
- There are a couple of options for repaying your payday loan on your due date. First, you may pay your loan in full which will happen automatically if no prior arrangements are made. Second, you may choose our "Per Visit Payment" plan which allows you to customize your payments as you go.
- You are allowed up to four extensions or rollovers. The loan may not be rolled over beyond ten (10) weeks after the day on which the deferred deposit loan is executed.
- The cost to rollover your payday loans are $25.00 per $100.00 of the balance rolled over.
- The cost of the rollover will be withdrawn from your account on your due date. We must receive your extension request before 4:00 PM CST two business days before your loan is due.
- We encourage borrowers to pay more than just interest earned when applying for an extension, thereby reducing the principal balance and resulting interest paid by the borrower.
