Tracking Your Cash Flow-Worksheet
| Monthly Expenditures: | |
| Rent/Mortgage | $ |
| Car | $ |
| Home Equity | $ |
| Other (medical/dental bills) | $ |
| Auto Insurance | $ |
| Medical/Dental Insurance | $ |
| Life Insurance | $ |
| Home Insurance | $ |
| Other (medical/dental bills) | $ |
| Utilities (electric, gas or oil, phone, water, sewer, garbage, cable, Internet access) | $ |
| Child care | $ |
| Credit card payments | $ |
| Gasoline, auto maintenance, parking | $ |
| Other transportation | $ |
| Food | $ |
| Home supplies and maintenance | $ |
| Clothes | $ |
| Health | $ |
| Taxes | $ |
| Property taxes | $ |
| Income and Social Security taxes | $ |
| Savings | $ |
| Retirement and recreation | $ |
| Vacation | $ |
| Charitable contributions/gifts | $ |
| Other | $ |
Total Monthly Expenditures |
$ |
| Monthly Receipts: | |
| Wages or salary | $ |
| Interest (CD's, savings accounts, etc.) | $ |
| Dividends (mutual funds, stocks, etc.) | $ |
| Other | $ |
Total Monthly Receipts |
$ |
| Less Total Monthly Expenditures | - |
| Net Monthly Cash Flow | $ |