Schedule of Fees

AAAPAYDAYCASH charges $25 per $100 advanced to you.

Annual Percentage Rate (APR)

Term
(in days)
APR Fee Schedule
$100 $200 $300 $400 $500 $600 $700 $800 $900 $1000
7 1303.57% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
8 1140.62% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
9 1013.88% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
10 912.50% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
11 829.54% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
12 760.42% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
13 701.92% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
14 651.78% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
15 608.33% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
16 570.31% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
17 536.76% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
18 506.94% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
19 480.26% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
20 456.25% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
21 434.52% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
22 414.77% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
23 396.74% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
24 380.21% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
25 365.00% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
26 350.96% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
27 337.96% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
28 325.89% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
29 314.65% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
30 304.17% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
31 294.35% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250

How to determine your Due Date

AAAPAYDAYCASH.com provides short-term payday loans or cash advances which are due on your next payday, unless your next payday is less than 7 days away. In this case your check will be held until your second payday. The maximum advance term is 31 days.

::Ad Center::