TRUTH IN LENDING

TERMS OF SERVICE     TRUTH IN LENDING

Federal Truth in Lending Act (T.I.L.A) Disclosure

Regulation B in Federal Law prohibits the consideration of Age, Sex, Race, Ethnicity, Gender, National Origin, or Handicap as a basis for making anyone a loan (as in our cash advance). AAAPAYDAYCASH, through its website does not discriminate based on any of these factors. In addition AAAPAYDAYCASH will not enter into or maintain vendor/reciprocal information service type relationships with anyone who does not conform to these anti-discriminatory practices.

Regulation Z in Federal Law requires the full disclosure of all costs and terms associated with any credit purchase or transaction (such as this cash advance) and further requires that the costs associated with the transaction be expressed as an annual percentage rate of interest or A.P.R. Below all costs, terms and rates associated with the AAAPAYDAYCASH cash advance or payday advance programs are given.

Pursuant to Utah Law, the services provided for cashing a check are considered a Deferred Presentment Loan, and as such, all fees are defined accordingly. In the event this transaction is within the broad scope of 15 U.S.C. 1601 et seq., we are providing you with the Truth in Lending Disclosures set forth below solely for your information. This document is for disclosure purposes only and does not affect the character of the fee or transaction under Utah Law.

AAAPAYDAYCASH provides short-term cash advances or payday advances in which your check is held for deposit until your next payday, unless your next payday is less than 7 days away. In this case your check will be held until your second payday. The maximum advance term is 30 days.

With a cash advance you are charged a flat fee no matter when your advance is repaid (subject to the 30 day maximum term). Because the fees are fixed per advance amount, the Annual Percentage Rate (APR) will vary depending on the number of days that pass between the date you receive your advance and the day your check is deposited. You may be entitled to a prorated refund depending on the date of payment.

Although cash advances are for short-term needs and are intended to be paid off quickly, various Truth-in-Lending laws require financing disclosures to be expressed as an Annual Percentage Rate (APR), or the cost of the credit advanced to you expressed as an annual rate. This requirement provides uniformity among various credit sources, so you can compare rates and make the choice that is right for you.

AAAPAYDAYCASH charges $25 per $100 advanced to you. This financing fee is shown in the annual percentage rate calculations below.

Term
(in days)
APR Fee Schedule
$100 $200 $300 $400 $500 $600 $700 $800 $900 $1000
7 1303.57% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
8 1140.62% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
9 1013.88% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
10 912.50% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
11 829.54% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
12 760.42% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
13 701.92% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
14 651.78% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
15 608.33% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
16 570.31% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
17 536.76% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
18 506.94% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
19 480.26% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
20 456.25% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
21 434.52% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
22 414.77% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
23 396.74% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
24 380.21% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
25 365.00% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
26 350.96% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
27 337.96% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
28 325.89% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
29 314.65% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
30 304.17% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
31 294.35% $25 $50 $75 $100 $125 $150 $175 $200 $225 $250
::Ad Center::